Tabulato Mensile
Per aggiornare premi reload
Rapporto mensile
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.2 19.6 10:53 14.5 23:53 48 0 13.00 6 31 4:49 W1013.82 72
2 17.1 21.4 13:57 13.7 6:06 48 0 0.00 3 19 15:48 SW1020.43 64
3 18.5 22.7 11:08 14.7 6:34 46 0 0.00 3 22 10:18 SW1018.75 56
4 17.8 22.5 13:31 15.2 17:38 47 0 21.00 4 30 16:22 SSE1017.43 72
5 17.4 20.8 13:27 14.4 23:36 48 0 0.00 2 10 11:02 SW1019.50 63
6 14.1 18.6 13:44 11.2 7:37 51 0 0.00 1 12 10:57 ENE1017.45 69
7 14.3 17.7 13:47 11.7 7:39 51 0 0.00 0 10 8:57 SE1018.00 63
8 13.0 17.1 11:46 10.4 6:29 52 0 3.00 1 13 12:12 SE1025.11 79
9 13.4 17.5 13:59 10.0 6:43 52 0 1.00 1 10 9:52 ENE1031.00 66
10 12.8 17.7 13:44 8.4 6:49 52 0 0.00 1 10 10:42 ENE1031.02 61
11 12.2 17.2 13:49 7.1 6:57 53 0 0.00 1 12 8:31 SE1026.21 63
12 11.9 15.1 14:45 9.1 3:53 53 0 2.00 2 14 22:33 SE1022.13 70
13 13.7 18.0 11:19 12.2 21:23 50 0 50.00 6 25 19:32 SSE1015.91 76
14 13.1 17.4 13:57 9.9 5:24 52 0 0.00 2 21 13:33 SE1017.67 65
15 13.7 17.5 13:43 10.9 4:03 51 0 0.00 2 18 20:55 ENE1020.56 57
16 14.1 16.6 10:17 11.3 6:37 51 0 0.00 0 9 7:39 ENE1022.06 56
17 12.4 16.0 11:21 8.5 7:04 53 0 0.00 0 10 11:34 ENE1020.40 59
18 11.1 14.5 13:13 8.0 23:52 54 0 0.00 1 16 9:49 ENE1017.18 43
19 10.4 15.0 14:20 5.8 5:26 55 0 0.00 0 9 9:38 SE1019.71 54
20 12.1 16.8 13:41 7.8 7:09 49 0 0.00 1 11 15:27 SE1022.79 62
---------------------------------------------------------------------------------------
TOT 14.0 22.7 3/11/08 5.8 19/11/08 1014 0 90.00 2 31 1/11/08 SE1020.85 63
HEAT BASE: 65.0
COOL BASE: 65.0
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet